Home  |  Infratructure  |    Academics  |  Admission |   Results   |     Student     |     Teachers     |    Alumini  |  Contact Us   

Students Strength

STUDENT STRENGTH AS ON 15-07-2006

Class Plan Non -Plan Total CATEGORY OTHERS INFORMATION
URBAN RURAL SW Total PH
BOYS GIRLS BOYS GIRLS
G OBC SC ST G OBC SC ST G OBC SC ST G OBC SC ST
A B C D E F G H I J K L M N O P
VI 75 0 75 1 2 4 2 4 1 1 0 12 10 14 06 08 6 3 1 1 76 1
VII 70 0 70 5 1 5 1 2 2 2 1 6 13 10 3 7 8 3 1 4 74 2
VIII 72 0 72 6 1 4 1 1 3 0 2 10 09 10 7 10 6 2 0 2 74 -
IX 90 0 90 8 2 4 1 1 4 2 0 18 13 12 9 4 10 2 0 2 92 1
X 0 77 77 3 5 3 2 5 0 1 0 5 16 12 7 11 5 2 0 1 78 1
XI (Sc) 0 38 38 3 1 3 0 4 1 0 0 9 7 6 0 4 0 0 0 1 39  
XI(Comm) 0 45 45 1 0 3 1 0 0 0 0 10 8 13 2 5 2 0 0 0 45  
XII (Sc.) 0 32 32 7 0 2 0 0 2 1 0 4 6 5 0 3 1 1 0 0 33 1
XII(Comm) 0 40 40 2 0 5 0 0 0 1 0 9 2 12 2 3 3 1 0 0 40  
TOTAL 307 232 539 36 12 33 8 17 13 8 3 83 84 94 36 55 41 14 2 12 551 5
Visitor visitors since 15-05-2006..www.softech4net.com
All Rights Reserved. 2006.